World's Most Expensive Cars:
1. Bugatti Veyron Super Sports $2,400,000.
This is by far the most expensive street legal car available on the
market today (the base Veyron costs $1,700,000). It is the fastest
accelerating car reaching 0-60 in 2.5 seconds. It is also the fastest
street legal car when tested again on July 10, 2010 with the 2010 Super
Sport Version reaching a top speed of 267 mph. When competing against
the Bugatti Veyron, you better be prepared!
There is a tie for #2!
2. Aston Martin One-77 $1,850,000.
The name "One-77" says it all: beauty and power in One, limited to 77
units. With 750 hp, it is able to travel from 0 to 60 mph in 3.4 seconds
and reaching a maximum speed of 220 mph.
2. Pagani Zonda Clinque Roadster $1,850,000.
One of the most exotic cars out there is also one of the most
expensive. It can go from 0-60 in 3.4 seconds with a top speed of 217
mph.
We have another tie for 3rd place:
3. Lamborghini Reventon $1,600,000. The
most powerful and the most expensive Lamborghini ever built is the
third on the list. It takes 3.3 seconds to reach 60 mph and it has a top
speed of 211 mph. Its rarity (limited to 20) and slick design are the
reasons why it is so expensive and costly to own.
3. Koenigsegg Agera R $1,600,000.
The Agera R can burn 0-60 in 2.8 seconds, reaching a maximum speed of
260 mph. It has the parts to reach 270 mph, but the supercar is
electronically capped at 235 mph. With the completion of certain
paperwork, the company will unlock the speed limit for one occasion.
4. Maybach Landaulet $1,380,000.
The Landaulet is the most expensive sedan on the market and it can reach
from 0-60 in 5.2 seconds. Probably the most luxurious car ever made
with a convertible roof that can open fully at the rear. This car is
made especially for those CEOs and Executives who have their own
personal driver.
5. Zenvo ST1 $1,225,000. Able to
reach 60 mph in 2.9 seconds and a top speed of 233 mph. The Zenvo ST1 is
from a new Danish supercar company that will compete to be the best in
speed and style. The ST1 is limited to 15 units and the company even
promised "flying doctors" to keep your car running.
6. McLaren F1 $970,000.
In 1994, the McLaren F1 was the fastest and most expensive car. Even
though it was built more than 15 years ago, it has an unbelievable top
speed of 240 mph and reaching 60 mph in 3.2 seconds. Even today, the
McLaren F1 is still top on the list and outperforms many other
supercars.
7. Ferrari Enzo $670,000.
The most popular supercar ever built. The Enzo has a top speed of 217
mph and reaching 60 mph in 3.4 seconds. Only 400 units were produced and
it is currently being sold for over $1,000,000 at auctions.
8. Pagani Zonda C12 F $667,321. Produced
by a small independent company in Italy, the Pagani Zonda C12 F is the
8th most expensive car in the world. It promises to delivery a top speed
of 215 mph+ and it can reach 0-60 in 3.5 seconds.
9. SSC Ultimate Aero $654,400.
Don't let the price tag fool you, this American made car is actually
the 3rd fastest street legal car in the world with a top speed of 257
mph+ and reaching 0-60 in 2.7 seconds. This baby cost less than half as
much as the Bugatti Veyron, yet has enough power to compete against the
most expensive car. It is estimated that only 25 of this exact model
will ever be produced.
10. Ascari A10 $650,000.
This badboy can reach a tested top speed of 215 mph, zooming 0-60 in
2.8 seconds. The British car company plans to assemple 50 of these
supercars in their factory in Banbury, England.
This is the blog where you find world's most popular and visited site....... Please follow this blog..and ..comment here about how to improve this blog........
Thursday, 29 March 2012
top 10 hollywood movies
1. | 9.2 | The Shawshank Redemption (1994) | 733,419 |
2. | 9.2 | The Godfather (1972) | 548,287 |
3. | 9.0 | The Godfather: Part II (1974) | 345,684 |
4. | 8.9 | Pulp Fiction (1994) | 576,717 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 229,317 |
6. | 8.9 | 12 Angry Men (1957) | 179,889 |
7. | 8.9 | Schindler's List (1993) | 385,421 |
8. | 8.8 | The Dark Knight (2008) | 668,337 |
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 515,612 |
10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 309,345 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 373,837 |
12. | 8.8 | Fight Club (1999) | 554,849 |
13. | 8.8 | Inception (2010) | 522,590 |
14. | 8.8 | Seven Samurai (1954) | 125,574 |
15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 537,182 |
16. | 8.7 | Goodfellas (1990) | 326,209 |
17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 420,761 |
18. | 8.7 | City of God (2002) | 242,871 |
19. | 8.7 | Casablanca (1942) | 214,083 |
20. | 8.7 | The Matrix (1999) | 534,296 |
21. | 8.7 | Once Upon a Time in the West (1968) | 104,930 |
22. | 8.7 | Rear Window (1954) | 158,429 |
23. | 8.7 | Raiders of the Lost Ark (1981) | 322,003 |
24. | 8.7 | The Silence of the Lambs (1991) | 354,489 |
25. | 8.6 | The Usual Suspects (1995) | 356,058 |
26. | 8.6 | Se7en (1995) | 419,232 |
27. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 462,293 |
28. | 8.6 | Forrest Gump (1994) | 462,937 |
29. | 8.6 | Psycho (1960) | 194,891 |
30. | 8.6 | It's a Wonderful Life (1946) | 136,170 |
31. | 8.6 | Leon: The Professional (1994) | 304,368 |
32. | 8.6 | Sunset Blvd. (1950) | 73,006 |
33. | 8.6 | Memento (2000) | 389,315 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 195,425 |
35. | 8.6 | Apocalypse Now (1979) | 228,818 |
36. | 8.5 | American History X (1998) | 335,320 |
37. | 8.5 | North by Northwest (1959) | 119,249 |
38. | 8.5 | Terminator 2: Judgment Day (1991) | 337,842 |
39. | 8.5 | Citizen Kane (1941) | 172,345 |
40. | 8.5 | Saving Private Ryan (1998) | 380,790 |
41. | 8.5 | American Beauty (1999) | 400,040 |
42. | 8.5 | Alien (1979) | 245,552 |
43. | 8.5 | City Lights (1931) | 42,682 |
44. | 8.5 | Toy Story 3 (2010) | 199,136 |
45. | 8.5 | Spirited Away (2001) | 157,905 |
46. | 8.5 | Taxi Driver (1976) | 227,215 |
47. | 8.5 | Vertigo (1958) | 120,236 |
48. | 8.5 | The Shining (1980) | 257,759 |
49. | 8.5 | M (1931) | 52,852 |
50. | 8.5 | Paths of Glory (1957) | 59,850 |
Subscribe to:
Posts (Atom)